Rate includes free internet access in the main foyer
| 2 bedroom apartment | Prices are indicative |
| 4 weeks & over | $254 |
| 1 week — 4 weeks | $264 |
| 6 nights | $286 |
| 5 nights | $304 |
| 4 nights | $327 |
| 3 nights | $336 |
| 2 nights | $358 |
| 1 night | $370 |
| 3 bedroom standard Apartment | Prices are indicative |
| 4 weeks and over | $330 |
| 1 week — 4 weeks | $338 |
| 6 nights | $362 |
| 5 nights | $369 |
| 4 nights | $384 |
| 3 nights | $407 |
| 2 nights | $456 |
| 1 night | $531 |
Off peak and stand by rates may be available. Long term rates are available.